Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Muswell Hill
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002022 | 27 | 17.23 | |
| E01002019 | 7 | 5.20 | |
| E01002021 | 7 | 4.77 | |
| E01002020 | 5 | 3.44 | |
| E01002023 | 5 | 3.48 | |
| E01002025 | 4 | 2.71 | |
| E01002024 | 1 | 0.82 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Fortis Green | 64 | 5.70 | |
| Crouch End | 62 | 5.76 | |
| Hornsey | 59 | 5.86 | |
| Muswell Hill | 56 | 5.61 | |
| Highgate | 55 | 5.33 | |
| Alexandra | 52 | 4.96 | |
Crimes in Muswell Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 5.61 |
| Residential burglary | 5 | 0.50 |
| Burglary other | 4 | 0.40 |
| Theft of motor vehicle | 8 | 0.80 |
| Theft from motor vehicle | 7 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 8 | 0.80 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 13 | 1.30 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Muswell Hill | 78 | 56 | 60 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Muswell Hill | 1022 | 923 | 852 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
