Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hornsey
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002012 | 16 | 10.25 | |
| E01002013 | 1 | 0.77 | |
| E01002014 | 20 | 13.78 | |
| E01002015 | 9 | 6.23 | |
| E01002016 | 4 | 2.76 | |
| E01002017 | 11 | 7.27 | |
| E01002018 | 5 | 3.67 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Alexandra | 54 | 5.16 | |
| Crouch End | 70 | 6.50 | |
| Harringay | 85 | 8.08 | |
| Hornsey | 66 | 6.55 | |
| Muswell Hill | 65 | 6.52 | |
| Noel Park | 206 | 17.96 | |
| Stroud Green | 45 | 4.36 | |
Crimes in Hornsey
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 66 | 6.55 |
| Residential burglary | 3 | 0.30 |
| Burglary other | 5 | 0.50 |
| Theft of motor vehicle | 3 | 0.30 |
| Theft from motor vehicle | 6 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.20 |
| Violence against the person | 16 | 1.59 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 17 | 1.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hornsey | 48 | 56 | 66 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hornsey | 940 | 836 | 808 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
