Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Highgate
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002006 | 1 | 0.69 | |
| E01002008 | 6 | 4.03 | |
| E01002010 | 8 | 5.32 | |
| E01002005 | 8 | 5.74 | |
| E01002007 | 9 | 6.06 | |
| E01002011 | 11 | 7.30 | |
| E01002009 | 12 | 8.09 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Garden Suburb | 58 | 3.94 | |
| Highgate | 46 | 4.38 | |
| East Finchley | 69 | 4.75 | |
| Hillrise | 57 | 5.01 | |
| Highgate | 55 | 5.33 | |
| Fortis Green | 70 | 6.23 | |
| Crouch End | 70 | 6.50 | |
| Muswell Hill | 65 | 6.52 | |
| Hampstead Town | 87 | 8.19 | |
| Junction | 97 | 8.97 | |
Crimes in Highgate
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 55 | 5.33 |
| Residential burglary | 6 | 0.58 |
| Burglary other | 7 | 0.68 |
| Theft of motor vehicle | 4 | 0.39 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 1.16 |
| Most serious violence | 5 | 0.48 |
| Anti-social behaviour | 19 | 1.84 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Highgate | 63 | 59 | 55 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highgate | 811 | 861 | 850 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
