Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Harringay
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002003 | 19 | 13.72 | |
| E01002002 | 16 | 10.56 | |
| E01001999 | 15 | 10.24 | |
| E01002000 | 15 | 9.30 | |
| E01002001 | 8 | 5.25 | |
| E01002004 | 2 | 1.35 | |
| E01001998 | 1 | 0.65 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Noel Park | 196 | 17.09 | |
| Finsbury Park | 175 | 14.06 | |
| Highbury West | 104 | 8.90 | |
| St Ann's | 107 | 8.49 | |
| Harringay | 76 | 7.22 | |
| New River | 80 | 6.95 | |
| Seven Sisters | 85 | 6.45 | |
| Tollington | 80 | 6.42 | |
| Hornsey | 59 | 5.86 | |
| West Green | 67 | 5.64 | |
| Brownswood | 60 | 5.30 | |
| Stroud Green | 41 | 3.97 | |
Crimes in Harringay
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 76 | 7.22 |
| Residential burglary | 6 | 0.57 |
| Burglary other | 2 | 0.19 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 2 | 0.19 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 19 | 1.81 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 48 | 4.56 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Harringay | 83 | 76 | 75 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harringay | 1226 | 1144 | 1284 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
