Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Fortis Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001997 | 16 | 10.58 | |
| E01001991 | 11 | 7.13 | |
| E01001992 | 11 | 6.64 | |
| E01001994 | 10 | 5.90 | |
| E01001995 | 9 | 5.45 | |
| E01001996 | 4 | 2.55 | |
| E01001993 | 3 | 1.87 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Coppetts | 116 | 8.00 | |
| Woodhouse | 101 | 6.50 | |
| Fortis Green | 64 | 5.70 | |
| Crouch End | 62 | 5.76 | |
| East Finchley | 60 | 4.13 | |
| Muswell Hill | 56 | 5.61 | |
| Highgate | 55 | 5.33 | |
| Garden Suburb | 52 | 3.53 | |
| Alexandra | 52 | 4.96 | |
Crimes in Fortis Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 64 | 5.70 |
| Residential burglary | 7 | 0.62 |
| Burglary other | 8 | 0.71 |
| Theft of motor vehicle | 4 | 0.36 |
| Theft from motor vehicle | 13 | 1.16 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 5 | 0.45 |
| Violence against the person | 7 | 0.62 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 24 | 2.14 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Fortis Green | 55 | 64 | 75 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fortis Green | 877 | 843 | 871 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
