Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Fortis Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001993 | 3 | 1.87 | |
| E01001996 | 4 | 2.55 | |
| E01001995 | 9 | 5.45 | |
| E01001994 | 10 | 5.90 | |
| E01001991 | 11 | 7.13 | |
| E01001992 | 13 | 7.85 | |
| E01001997 | 20 | 13.23 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Alexandra | 54 | 5.16 | |
| Highgate | 55 | 5.33 | |
| Garden Suburb | 58 | 3.94 | |
| Muswell Hill | 65 | 6.52 | |
| East Finchley | 69 | 4.75 | |
| Crouch End | 70 | 6.50 | |
| Fortis Green | 70 | 6.23 | |
| Woodhouse | 102 | 6.57 | |
| Coppetts | 126 | 8.69 | |
Crimes in Fortis Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 6.23 |
| Residential burglary | 7 | 0.62 |
| Burglary other | 8 | 0.71 |
| Theft of motor vehicle | 4 | 0.36 |
| Theft from motor vehicle | 15 | 1.34 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 5 | 0.45 |
| Violence against the person | 11 | 0.98 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 24 | 2.14 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Fortis Green | 51 | 55 | 70 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fortis Green | 877 | 843 | 865 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
