Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Alexandra
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001966 | 20 | 14.08 | |
| E01001963 | 8 | 5.29 | |
| E01001967 | 8 | 5.06 | |
| E01001962 | 7 | 4.71 | |
| E01001968 | 6 | 3.82 | |
| E01001964 | 4 | 2.80 | |
| E01001965 | 1 | 0.68 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Noel Park | 206 | 17.96 | |
| Coppetts | 126 | 8.69 | |
| Woodside | 87 | 7.56 | |
| Fortis Green | 70 | 6.23 | |
| Bounds Green | 66 | 6.05 | |
| Hornsey | 66 | 6.55 | |
| Muswell Hill | 65 | 6.52 | |
| Southgate Green | 59 | 4.57 | |
| Alexandra | 54 | 5.16 | |
| Bowes | 42 | 3.60 | |
Crimes in Alexandra
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 54 | 5.16 |
| Residential burglary | 7 | 0.67 |
| Burglary other | 7 | 0.67 |
| Theft of motor vehicle | 6 | 0.57 |
| Theft from motor vehicle | 4 | 0.38 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 11 | 1.05 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 21 | 2.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Alexandra | 44 | 46 | 54 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alexandra | 771 | 797 | 1126 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
