Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Town
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001947 | 1 | 0.69 | |
| E01001950 | 5 | 3.58 | |
| E01001949 | 9 | 6.44 | |
| E01001952 | 10 | 6.92 | |
| E01001948 | 12 | 8.16 | |
| E01001951 | 14 | 9.67 | |
| E01001953 | 23 | 17.76 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Munster | 37 | 3.74 | |
| Palace Riverside | 42 | 5.73 | |
| Sands End | 49 | 5.04 | |
| Town | 74 | 7.48 | |
| Parsons Green and Walham | 85 | 8.27 | |
| Fulham Broadway | 100 | 9.81 | |
| Thamesfield | 152 | 12.31 | |
Crimes in Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 74 | 7.48 |
| Residential burglary | 3 | 0.30 |
| Burglary other | 3 | 0.30 |
| Theft of motor vehicle | 5 | 0.51 |
| Theft from motor vehicle | 10 | 1.01 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 8 | 0.81 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 48 | 4.85 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Town | 109 | 74 | 97 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Town | 1436 | 1359 | 1301 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
