Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001953 | 26 | 20.08 | |
| E01001952 | 11 | 7.61 | |
| E01001951 | 14 | 9.67 | |
| E01001950 | 5 | 3.58 | |
| E01001949 | 9 | 6.44 | |
| E01001948 | 12 | 8.16 | |
| E01001947 | 1 | 0.69 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Town | 78 | 7.88 | |
| Thamesfield | 162 | 13.12 | |
| Sands End | 54 | 5.55 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Palace Riverside | 40 | 5.45 | |
| Munster | 35 | 3.54 | |
| Fulham Broadway | 103 | 10.11 | |
Crimes in Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 78 | 7.88 |
| Residential burglary | 3 | 0.30 |
| Burglary other | 3 | 0.30 |
| Theft of motor vehicle | 5 | 0.51 |
| Theft from motor vehicle | 10 | 1.01 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 7 | 0.71 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 48 | 4.85 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Town | 90 | 109 | 78 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Town | 1436 | 1359 | 1299 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
