Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Shepherd's Bush Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001946 | 11 | 7.49 | |
| E01001945 | 12 | 8.16 | |
| E01001940 | 13 | 8.84 | |
| E01001944 | 14 | 10.28 | |
| E01001942 | 18 | 12.07 | |
| E01001941 | 45 | 31.29 | |
| E01001943 | 190 | 122.74 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Wormholt and White City | 70 | 5.83 | |
| Holland | 58 | 6.19 | |
| Notting Barns | 58 | 6.44 | |
| Askew | 91 | 7.66 | |
| Addison | 86 | 7.69 | |
| Norland | 72 | 8.20 | |
| Ravenscourt Park | 108 | 10.01 | |
| College Park and Old Oak | 81 | 10.60 | |
| Hammersmith Broadway | 196 | 16.96 | |
| Shepherd's Bush Green | 303 | 29.56 | |
Crimes in Shepherd's Bush Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 303 | 29.56 |
| Residential burglary | 7 | 0.68 |
| Burglary other | 3 | 0.29 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 10 | 0.98 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 9 | 0.88 |
| Violence against the person | 47 | 4.59 |
| Most serious violence | 6 | 0.59 |
| Anti-social behaviour | 58 | 5.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Shepherd's Bush Green | 290 | 303 | 290 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shepherd's Bush Green | 3537 | 4133 | 4033 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
