Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shepherd's Bush Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001943 | 197 | 127.26 | |
| E01001941 | 49 | 34.08 | |
| E01001944 | 20 | 14.68 | |
| E01001942 | 18 | 12.07 | |
| E01001945 | 14 | 9.52 | |
| E01001940 | 13 | 8.84 | |
| E01001946 | 11 | 7.49 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Shepherd's Bush Green | 322 | 31.42 | |
| Hammersmith Broadway | 207 | 17.91 | |
| Ravenscourt Park | 118 | 10.94 | |
| Addison | 95 | 8.49 | |
| Askew | 93 | 7.82 | |
| College Park and Old Oak | 93 | 12.17 | |
| Norland | 76 | 8.66 | |
| Wormholt and White City | 75 | 6.25 | |
| Holland | 62 | 6.62 | |
| Notting Barns | 62 | 6.89 | |
Crimes in Shepherd's Bush Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 322 | 31.42 |
| Residential burglary | 7 | 0.68 |
| Burglary other | 5 | 0.49 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 10 | 0.98 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 9 | 0.88 |
| Violence against the person | 48 | 4.68 |
| Most serious violence | 6 | 0.59 |
| Anti-social behaviour | 58 | 5.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Shepherd's Bush Green | 302 | 290 | 322 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shepherd's Bush Green | 3537 | 4125 | 3982 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
