Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ravenscourt Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001929 | 2 | 1.33 | |
| E01001927 | 6 | 3.99 | |
| E01001931 | 7 | 4.30 | |
| E01001928 | 12 | 7.10 | |
| E01001930 | 17 | 11.50 | |
| E01001933 | 28 | 18.69 | |
| E01001932 | 46 | 30.96 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Barnes | 67 | 6.82 | |
| Chiswick Homefields | 81 | 7.87 | |
| Southfield | 82 | 6.57 | |
| Askew | 93 | 7.82 | |
| Ravenscourt Park | 118 | 10.94 | |
| Hammersmith Broadway | 207 | 17.91 | |
| Shepherd's Bush Green | 322 | 31.42 | |
Crimes in Ravenscourt Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 118 | 10.94 |
| Residential burglary | 15 | 1.39 |
| Burglary other | 2 | 0.19 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 22 | 2.04 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 19 | 1.76 |
| Most serious violence | 3 | 0.28 |
| Anti-social behaviour | 33 | 3.06 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Ravenscourt Park | 69 | 78 | 118 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ravenscourt Park | 1264 | 1260 | 1350 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
