Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Parsons Green and Walham
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001920 | 42 | 28.38 | |
| E01001921 | 9 | 6.29 | |
| E01001922 | 10 | 6.66 | |
| E01001923 | 12 | 8.39 | |
| E01001924 | 7 | 4.71 | |
| E01001925 | 6 | 3.89 | |
| E01001926 | 7 | 4.97 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Cremorne | 57 | 6.14 | |
| Fulham Broadway | 103 | 10.11 | |
| Fulham Reach | 62 | 6.08 | |
| Latchmere | 116 | 9.21 | |
| Munster | 35 | 3.54 | |
| Palace Riverside | 40 | 5.45 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Redcliffe | 80 | 9.28 | |
| Sands End | 54 | 5.55 | |
| St Mary's Park | 106 | 8.55 | |
| Stanley | 96 | 12.75 | |
| Thamesfield | 162 | 13.12 | |
| Town | 78 | 7.88 | |
Crimes in Parsons Green and Walham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 93 | 9.05 |
| Residential burglary | 4 | 0.39 |
| Burglary other | 4 | 0.39 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 13 | 1.26 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 20 | 1.95 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 34 | 3.31 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Parsons Green and Walham | 82 | 81 | 93 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Parsons Green and Walham | 1404 | 1337 | 1400 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
