Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Munster
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001901 | 4 | 2.74 | |
| E01001902 | 3 | 2.00 | |
| E01001903 | 8 | 5.28 | |
| E01001904 | 5 | 3.71 | |
| E01001905 | 2 | 1.39 | |
| E01001906 | 6 | 4.56 | |
| E01001907 | 7 | 5.37 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Fulham Broadway | 103 | 10.11 | |
| Fulham Reach | 62 | 6.08 | |
| Munster | 35 | 3.54 | |
| Palace Riverside | 40 | 5.45 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Thamesfield | 162 | 13.12 | |
| Town | 78 | 7.88 | |
Crimes in Munster
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 35 | 3.54 |
| Residential burglary | 4 | 0.40 |
| Burglary other | 2 | 0.20 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 6 | 0.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.20 |
| Violence against the person | 3 | 0.30 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 16 | 1.62 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Munster | 41 | 25 | 35 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Munster | 758 | 860 | 827 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
