Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hammersmith Broadway
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001897 | 4 | 2.81 | |
| E01001895 | 8 | 5.29 | |
| E01001896 | 8 | 5.42 | |
| E01001893 | 12 | 8.82 | |
| E01001900 | 21 | 14.10 | |
| E01001894 | 30 | 23.08 | |
| E01001898 | 59 | 38.76 | |
| E01001899 | 65 | 44.07 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Fulham Reach | 62 | 6.08 | |
| Barnes | 67 | 6.82 | |
| Avonmore and Brook Green | 70 | 6.08 | |
| Askew | 93 | 7.82 | |
| Addison | 95 | 8.49 | |
| Ravenscourt Park | 118 | 10.94 | |
| Hammersmith Broadway | 207 | 17.91 | |
| Shepherd's Bush Green | 322 | 31.42 | |
Crimes in Hammersmith Broadway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 207 | 17.91 |
| Residential burglary | 6 | 0.52 |
| Burglary other | 5 | 0.43 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 17 | 1.47 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.26 |
| Violence against the person | 40 | 3.46 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 76 | 6.57 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hammersmith Broadway | 196 | 188 | 207 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hammersmith Broadway | 3148 | 2957 | 2914 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
