Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Fulham Reach
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001892 | 0 | 0.00 | |
| E01001888 | 3 | 2.02 | |
| E01001889 | 4 | 2.94 | |
| E01001887 | 7 | 4.69 | |
| E01001886 | 10 | 6.71 | |
| E01001891 | 17 | 10.79 | |
| E01001890 | 21 | 15.09 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Munster | 35 | 3.54 | |
| Palace Riverside | 40 | 5.45 | |
| North End FH | 60 | 5.50 | |
| Fulham Reach | 62 | 6.08 | |
| Barnes | 67 | 6.82 | |
| Avonmore and Brook Green | 70 | 6.08 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Fulham Broadway | 103 | 10.11 | |
| Hammersmith Broadway | 207 | 17.91 | |
Crimes in Fulham Reach
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 62 | 6.08 |
| Residential burglary | 1 | 0.10 |
| Burglary other | 2 | 0.20 |
| Theft of motor vehicle | 2 | 0.20 |
| Theft from motor vehicle | 7 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 14 | 1.37 |
| Most serious violence | 3 | 0.29 |
| Anti-social behaviour | 30 | 2.94 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Fulham Reach | 76 | 74 | 62 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fulham Reach | 942 | 1088 | 1107 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
