Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Fulham Broadway
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001882 | 6 | 4.04 | |
| E01001885 | 7 | 4.62 | |
| E01001879 | 8 | 6.00 | |
| E01001880 | 8 | 5.26 | |
| E01001883 | 13 | 8.52 | |
| E01001884 | 28 | 19.09 | |
| E01001881 | 33 | 24.61 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Munster | 35 | 3.54 | |
| Palace Riverside | 40 | 5.45 | |
| North End FH | 60 | 5.50 | |
| Fulham Reach | 62 | 6.08 | |
| Town | 78 | 7.88 | |
| Courtfield | 80 | 8.35 | |
| Redcliffe | 80 | 9.28 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Earl's Court | 97 | 10.04 | |
| Fulham Broadway | 103 | 10.11 | |
Crimes in Fulham Broadway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 103 | 10.11 |
| Residential burglary | 5 | 0.49 |
| Burglary other | 3 | 0.29 |
| Theft of motor vehicle | 3 | 0.29 |
| Theft from motor vehicle | 4 | 0.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.20 |
| Violence against the person | 22 | 2.16 |
| Most serious violence | 3 | 0.29 |
| Anti-social behaviour | 44 | 4.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Fulham Broadway | 80 | 77 | 103 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fulham Broadway | 1373 | 1457 | 1286 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
