Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Fulham Broadway
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001879 | 8 | 6.00 | |
| E01001880 | 6 | 3.94 | |
| E01001881 | 33 | 24.61 | |
| E01001882 | 6 | 4.04 | |
| E01001883 | 13 | 8.52 | |
| E01001884 | 26 | 17.72 | |
| E01001885 | 8 | 5.28 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Courtfield | 74 | 7.73 | |
| Earl's Court | 85 | 8.80 | |
| Fulham Broadway | 100 | 9.81 | |
| Fulham Reach | 61 | 5.98 | |
| Munster | 37 | 3.74 | |
| North End FH | 59 | 5.41 | |
| Palace Riverside | 42 | 5.73 | |
| Parsons Green and Walham | 85 | 8.27 | |
| Redcliffe | 78 | 9.04 | |
| Town | 74 | 7.48 | |
Crimes in Fulham Broadway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 100 | 9.81 |
| Residential burglary | 5 | 0.49 |
| Burglary other | 3 | 0.29 |
| Theft of motor vehicle | 3 | 0.29 |
| Theft from motor vehicle | 4 | 0.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.20 |
| Violence against the person | 20 | 1.96 |
| Most serious violence | 3 | 0.29 |
| Anti-social behaviour | 44 | 4.32 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Fulham Broadway | 78 | 100 | 96 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fulham Broadway | 1373 | 1457 | 1290 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
