Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Avonmore and Brook Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001867 | 5 | 3.77 | |
| E01001870 | 6 | 3.97 | |
| E01001871 | 7 | 4.64 | |
| E01001872 | 7 | 4.77 | |
| E01001869 | 9 | 6.18 | |
| E01001873 | 10 | 7.02 | |
| E01001868 | 11 | 8.00 | |
| E01001866 | 15 | 10.32 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| North End FH | 60 | 5.50 | |
| Abingdon | 60 | 6.63 | |
| Fulham Reach | 62 | 6.08 | |
| Holland | 62 | 6.62 | |
| Avonmore and Brook Green | 70 | 6.08 | |
| Addison | 95 | 8.49 | |
| Earl's Court | 97 | 10.04 | |
| Hammersmith Broadway | 207 | 17.91 | |
Crimes in Avonmore and Brook Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 6.08 |
| Residential burglary | 5 | 0.43 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 9 | 0.78 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 1.04 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 27 | 2.34 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Avonmore and Brook Green | 79 | 78 | 70 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Avonmore and Brook Green | 1126 | 1164 | 1023 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
