Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Askew
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001865 | 6 | 4.26 | |
| E01001864 | 8 | 5.42 | |
| E01001859 | 9 | 6.20 | |
| E01001862 | 9 | 5.70 | |
| E01001861 | 10 | 6.90 | |
| E01001863 | 11 | 7.54 | |
| E01001858 | 19 | 12.48 | |
| E01001860 | 19 | 12.33 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Wormholt and White City | 70 | 5.83 | |
| Chiswick Homefields | 77 | 7.48 | |
| Southfield | 78 | 6.25 | |
| Turnham Green | 87 | 8.54 | |
| Askew | 91 | 7.66 | |
| Ravenscourt Park | 108 | 10.01 | |
| East Acton | 184 | 12.74 | |
| Hammersmith Broadway | 196 | 16.96 | |
| Shepherd's Bush Green | 303 | 29.56 | |
Crimes in Askew
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 91 | 7.66 |
| Residential burglary | 10 | 0.84 |
| Burglary other | 2 | 0.17 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 9 | 0.76 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.25 |
| Violence against the person | 22 | 1.85 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 23 | 1.94 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Askew | 83 | 91 | 79 |
| Hammersmith & Fulham | 1539 | 1539 | 1657 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Askew | 1117 | 1281 | 1043 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815461 |
