Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Addison
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001857 | 36 | 22.58 | |
| E01001855 | 15 | 9.33 | |
| E01001851 | 13 | 8.37 | |
| E01001856 | 12 | 7.66 | |
| E01001852 | 8 | 4.78 | |
| E01001853 | 6 | 3.97 | |
| E01001854 | 5 | 2.98 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Shepherd's Bush Green | 322 | 31.42 | |
| Hammersmith Broadway | 207 | 17.91 | |
| Addison | 95 | 8.49 | |
| Norland | 76 | 8.66 | |
| Avonmore and Brook Green | 70 | 6.08 | |
| Holland | 62 | 6.62 | |
Crimes in Addison
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 95 | 8.49 |
| Residential burglary | 5 | 0.45 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 3 | 0.27 |
| Theft from motor vehicle | 13 | 1.16 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.09 |
| Violence against the person | 17 | 1.52 |
| Most serious violence | 2 | 0.18 |
| Anti-social behaviour | 29 | 2.59 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Addison | 91 | 93 | 95 |
| Hammersmith & Fulham | 1527 | 1537 | 1538 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Addison | 1352 | 1429 | 1399 |
| Hammersmith & Fulham | 22868 | 24182 | 23373 |
| MPS | 829347 | 823468 | 815454 |
