Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wick
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001848 | 8 | 5.29 | |
| E01001847 | 9 | 5.84 | |
| E01001850 | 9 | 5.35 | |
| E01001846 | 10 | 6.51 | |
| E01001844 | 13 | 7.93 | |
| E01001849 | 16 | 10.93 | |
| E01001845 | 21 | 12.54 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| King's Park | 47 | 4.29 | |
| Victoria | 85 | 7.04 | |
| Wick | 86 | 7.78 | |
| Leabridge | 92 | 9.33 | |
| Bow East | 106 | 12.05 | |
| Leyton | 115 | 9.18 | |
| Chatham | 133 | 12.40 | |
| Stratford and New Town | 396 | 31.99 | |
Crimes in Wick
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 86 | 7.78 |
| Residential burglary | 5 | 0.45 |
| Burglary other | 4 | 0.36 |
| Theft of motor vehicle | 5 | 0.45 |
| Theft from motor vehicle | 8 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.27 |
| Violence against the person | 27 | 2.44 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 34 | 3.08 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Wick | 89 | 86 | 111 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wick | 1190 | 1204 | 1152 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
