Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wick
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001844 | 13 | 7.93 | |
| E01001845 | 21 | 12.54 | |
| E01001846 | 10 | 6.51 | |
| E01001847 | 13 | 8.44 | |
| E01001848 | 8 | 5.29 | |
| E01001849 | 16 | 10.93 | |
| E01001850 | 9 | 5.35 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bow East | 117 | 13.30 | |
| Chatham | 142 | 13.24 | |
| King's Park | 49 | 4.47 | |
| Leabridge | 106 | 10.75 | |
| Leyton | 121 | 9.66 | |
| Stratford and New Town | 438 | 35.39 | |
| Victoria | 89 | 7.38 | |
| Wick | 90 | 8.15 | |
Crimes in Wick
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 90 | 8.15 |
| Residential burglary | 5 | 0.45 |
| Burglary other | 4 | 0.36 |
| Theft of motor vehicle | 5 | 0.45 |
| Theft from motor vehicle | 8 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.27 |
| Violence against the person | 29 | 2.62 |
| Most serious violence | 3 | 0.27 |
| Anti-social behaviour | 34 | 3.08 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Wick | 86 | 89 | 90 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wick | 1190 | 1204 | 1148 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
