Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Victoria
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001843 | 2 | 1.42 | |
| E01001842 | 6 | 3.94 | |
| E01001838 | 7 | 4.37 | |
| E01001841 | 8 | 5.32 | |
| E01001836 | 10 | 6.49 | |
| E01001837 | 11 | 7.47 | |
| E01001840 | 12 | 7.98 | |
| E01001839 | 33 | 21.88 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Victoria | 89 | 7.38 | |
| Bow West | 84 | 8.06 | |
| Wick | 90 | 8.15 | |
| Chatham | 142 | 13.24 | |
| Bow East | 117 | 13.30 | |
| Hackney Central | 144 | 13.99 | |
| Bethnal Green North | 175 | 14.87 | |
| Queensbridge | 174 | 17.09 | |
Crimes in Victoria
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 89 | 7.38 |
| Residential burglary | 1 | 0.08 |
| Burglary other | 5 | 0.41 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 8 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 34 | 2.82 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 48 | 3.98 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Victoria | 98 | 100 | 89 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Victoria | 1591 | 1582 | 1435 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
