Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Victoria
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001843 | 2 | 1.42 | |
| E01001842 | 6 | 3.94 | |
| E01001837 | 7 | 4.75 | |
| E01001838 | 7 | 4.37 | |
| E01001841 | 8 | 5.32 | |
| E01001836 | 10 | 6.49 | |
| E01001840 | 12 | 7.98 | |
| E01001839 | 33 | 21.88 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bow West | 80 | 7.68 | |
| Victoria | 85 | 7.04 | |
| Wick | 86 | 7.78 | |
| Bow East | 106 | 12.05 | |
| Chatham | 133 | 12.40 | |
| Hackney Central | 137 | 13.31 | |
| Bethnal Green North | 153 | 13.00 | |
| Queensbridge | 168 | 16.50 | |
Crimes in Victoria
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 85 | 7.04 |
| Residential burglary | 1 | 0.08 |
| Burglary other | 5 | 0.41 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 8 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 30 | 2.49 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 48 | 3.98 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Victoria | 100 | 85 | 102 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Victoria | 1591 | 1582 | 1439 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
