Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Springfield
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001827 | 21 | 13.41 | |
| E01001826 | 15 | 9.43 | |
| E01001822 | 14 | 9.21 | |
| E01001828 | 14 | 8.83 | |
| E01001824 | 12 | 7.86 | |
| E01001823 | 11 | 7.41 | |
| E01001825 | 1 | 0.63 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| High Street | 207 | 18.56 | |
| Lea Bridge | 139 | 11.26 | |
| Leabridge | 106 | 10.75 | |
| Stoke Newington Central | 105 | 10.36 | |
| Seven Sisters | 89 | 6.75 | |
| Springfield | 88 | 8.10 | |
| New River | 84 | 7.30 | |
| Cazenove | 57 | 5.43 | |
Crimes in Springfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 88 | 8.10 |
| Residential burglary | 5 | 0.46 |
| Burglary other | 5 | 0.46 |
| Theft of motor vehicle | 6 | 0.55 |
| Theft from motor vehicle | 14 | 1.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.37 |
| Violence against the person | 23 | 2.12 |
| Most serious violence | 4 | 0.37 |
| Anti-social behaviour | 38 | 3.50 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Springfield | 39 | 64 | 88 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Springfield | 770 | 847 | 763 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
