Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queensbridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001819 | 8 | 5.66 | |
| E01001816 | 9 | 5.92 | |
| E01001821 | 8 | 6.06 | |
| E01001820 | 9 | 6.40 | |
| E01001815 | 15 | 10.50 | |
| E01001817 | 35 | 22.61 | |
| E01001818 | 90 | 58.37 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Victoria | 89 | 7.38 | |
| De Beauvoir | 112 | 11.28 | |
| Chatham | 142 | 13.24 | |
| Hackney Central | 144 | 13.99 | |
| Bethnal Green North | 175 | 14.87 | |
| Queensbridge | 174 | 17.09 | |
| Dalston | 270 | 26.07 | |
| Haggerston | 386 | 37.24 | |
Crimes in Queensbridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 174 | 17.09 |
| Residential burglary | 6 | 0.59 |
| Burglary other | 12 | 1.18 |
| Theft of motor vehicle | 2 | 0.20 |
| Theft from motor vehicle | 9 | 0.88 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 34 | 3.34 |
| Most serious violence | 5 | 0.49 |
| Anti-social behaviour | 58 | 5.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Queensbridge | 132 | 132 | 174 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbridge | 1954 | 1819 | 1832 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
