Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in New River
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001810 | 5 | 3.32 | |
| E01001812 | 5 | 3.32 | |
| E01001809 | 6 | 4.16 | |
| E01001811 | 8 | 5.35 | |
| E01001813 | 10 | 7.36 | |
| E01001807 | 11 | 7.49 | |
| E01001814 | 12 | 9.49 | |
| E01001808 | 23 | 15.71 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Lordship | 48 | 4.25 | |
| Cazenove | 57 | 5.43 | |
| Brownswood | 60 | 5.30 | |
| Harringay | 76 | 7.22 | |
| Springfield | 77 | 7.09 | |
| New River | 80 | 6.95 | |
| Seven Sisters | 85 | 6.45 | |
Crimes in New River
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 6.95 |
| Residential burglary | 3 | 0.26 |
| Burglary other | 2 | 0.17 |
| Theft of motor vehicle | 3 | 0.26 |
| Theft from motor vehicle | 6 | 0.52 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 24 | 2.09 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 35 | 3.04 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| New River | 66 | 80 | 66 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| New River | 1088 | 1070 | 952 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
