Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in New River
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001814 | 12 | 9.49 | |
| E01001813 | 10 | 7.36 | |
| E01001812 | 5 | 3.32 | |
| E01001811 | 8 | 5.35 | |
| E01001810 | 7 | 4.64 | |
| E01001809 | 6 | 4.16 | |
| E01001808 | 23 | 15.71 | |
| E01001807 | 13 | 8.86 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Springfield | 88 | 8.10 | |
| Seven Sisters | 89 | 6.75 | |
| New River | 84 | 7.30 | |
| Lordship | 52 | 4.60 | |
| Harringay | 85 | 8.08 | |
| Cazenove | 57 | 5.43 | |
| Brownswood | 72 | 6.35 | |
Crimes in New River
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 84 | 7.30 |
| Residential burglary | 3 | 0.26 |
| Burglary other | 2 | 0.17 |
| Theft of motor vehicle | 3 | 0.26 |
| Theft from motor vehicle | 6 | 0.52 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 28 | 2.43 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 35 | 3.04 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| New River | 75 | 66 | 84 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| New River | 1088 | 1070 | 952 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
