Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lordship
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001801 | 3 | 2.00 | |
| E01001803 | 3 | 1.95 | |
| E01001804 | 6 | 3.83 | |
| E01001805 | 6 | 5.31 | |
| E01001799 | 7 | 4.94 | |
| E01001800 | 7 | 5.21 | |
| E01001802 | 7 | 5.14 | |
| E01001806 | 9 | 6.23 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Clissold | 46 | 4.41 | |
| Lordship | 48 | 4.25 | |
| Cazenove | 57 | 5.43 | |
| Brownswood | 60 | 5.30 | |
| New River | 80 | 6.95 | |
| Highbury East | 84 | 8.17 | |
| Stoke Newington Central | 97 | 9.57 | |
Crimes in Lordship
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 48 | 4.25 |
| Residential burglary | 4 | 0.35 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 5 | 0.44 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 10 | 0.89 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 27 | 2.39 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Lordship | 51 | 48 | 66 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lordship | 821 | 807 | 768 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
