Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in King's Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001785 | 5 | 3.10 | |
| E01001788 | 6 | 3.92 | |
| E01001789 | 6 | 3.79 | |
| E01001790 | 6 | 3.61 | |
| E01001791 | 6 | 4.00 | |
| E01001786 | 10 | 6.12 | |
| E01001787 | 10 | 6.95 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| King's Park | 49 | 4.47 | |
| Wick | 90 | 8.15 | |
| Leabridge | 106 | 10.75 | |
| Leyton | 121 | 9.66 | |
| Lea Bridge | 139 | 11.26 | |
| Chatham | 142 | 13.24 | |
| Stratford and New Town | 438 | 35.39 | |
Crimes in King's Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 49 | 4.47 |
| Residential burglary | 9 | 0.82 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 3 | 0.27 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 22 | 2.01 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 34 | 3.10 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| King's Park | 61 | 57 | 49 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| King's Park | 840 | 744 | 714 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
