Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hoxton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001782 | 2 | 1.32 | |
| E01001783 | 4 | 2.48 | |
| E01001781 | 8 | 5.26 | |
| E01001784 | 12 | 7.85 | |
| E01001778 | 22 | 14.35 | |
| E01001779 | 25 | 16.48 | |
| E01001780 | 29 | 19.63 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Hoxton | 102 | 9.53 | |
| De Beauvoir | 112 | 11.28 | |
| St Peter's | 120 | 10.98 | |
| Bunhill | 199 | 19.79 | |
| St Mary's | 209 | 19.91 | |
| Haggerston | 386 | 37.24 | |
Crimes in Hoxton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 102 | 9.53 |
| Residential burglary | 6 | 0.56 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 18 | 1.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 26 | 2.43 |
| Most serious violence | 4 | 0.37 |
| Anti-social behaviour | 67 | 6.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hoxton | 123 | 112 | 102 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hoxton | 1339 | 1454 | 1534 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
