Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hoxton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001784 | 10 | 6.54 | |
| E01001783 | 2 | 1.24 | |
| E01001782 | 2 | 1.32 | |
| E01001781 | 9 | 5.92 | |
| E01001780 | 28 | 18.96 | |
| E01001779 | 23 | 15.16 | |
| E01001778 | 22 | 14.35 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| St Peter's | 117 | 10.70 | |
| St Mary's | 199 | 18.95 | |
| Hoxton | 96 | 8.97 | |
| Haggerston | 374 | 36.08 | |
| De Beauvoir | 102 | 10.27 | |
| Bunhill | 191 | 19.00 | |
Crimes in Hoxton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 96 | 8.97 |
| Residential burglary | 6 | 0.56 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 16 | 1.50 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 26 | 2.43 |
| Most serious violence | 4 | 0.37 |
| Anti-social behaviour | 67 | 6.26 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Hoxton | 112 | 96 | 105 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hoxton | 1339 | 1454 | 1537 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
