Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hackney Downs
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001764 | 4 | 2.76 | |
| E01001769 | 6 | 4.40 | |
| E01001768 | 8 | 5.42 | |
| E01001765 | 10 | 6.82 | |
| E01001770 | 12 | 7.82 | |
| E01001767 | 13 | 9.64 | |
| E01001766 | 17 | 10.37 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Cazenove | 57 | 5.43 | |
| Hackney Downs | 70 | 6.81 | |
| Leabridge | 92 | 9.33 | |
| Stoke Newington Central | 97 | 9.57 | |
| Chatham | 133 | 12.40 | |
| Hackney Central | 137 | 13.31 | |
| Dalston | 255 | 24.62 | |
Crimes in Hackney Downs
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 6.81 |
| Residential burglary | 10 | 0.97 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 4 | 0.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 7 | 0.68 |
| Violence against the person | 16 | 1.56 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 32 | 3.11 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Hackney Downs | 73 | 70 | 87 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hackney Downs | 1259 | 1200 | 1022 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
