Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hackney Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001759 | 5 | 3.35 | |
| E01001763 | 11 | 7.25 | |
| E01001758 | 12 | 7.94 | |
| E01001757 | 16 | 10.85 | |
| E01001761 | 17 | 12.22 | |
| E01001762 | 32 | 22.01 | |
| E01001760 | 51 | 35.08 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Victoria | 89 | 7.38 | |
| Hackney Downs | 76 | 7.40 | |
| Stoke Newington Central | 105 | 10.36 | |
| Leabridge | 106 | 10.75 | |
| Chatham | 142 | 13.24 | |
| Hackney Central | 144 | 13.99 | |
| Queensbridge | 174 | 17.09 | |
| Dalston | 270 | 26.07 | |
Crimes in Hackney Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 144 | 13.99 |
| Residential burglary | 9 | 0.87 |
| Burglary other | 9 | 0.87 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 10 | 0.97 |
| Robbery business | 2 | 0.19 |
| Robbery personal | 3 | 0.29 |
| Violence against the person | 43 | 4.18 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 48 | 4.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hackney Central | 108 | 92 | 144 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hackney Central | 1729 | 1518 | 1611 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
