Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hackney Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001759 | 5 | 3.35 | |
| E01001758 | 10 | 6.62 | |
| E01001763 | 11 | 7.25 | |
| E01001757 | 16 | 10.85 | |
| E01001761 | 16 | 11.50 | |
| E01001762 | 30 | 20.63 | |
| E01001760 | 49 | 33.70 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Hackney Downs | 70 | 6.81 | |
| Victoria | 85 | 7.04 | |
| Leabridge | 92 | 9.33 | |
| Stoke Newington Central | 97 | 9.57 | |
| Chatham | 133 | 12.40 | |
| Hackney Central | 137 | 13.31 | |
| Queensbridge | 168 | 16.50 | |
| Dalston | 255 | 24.62 | |
Crimes in Hackney Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 137 | 13.31 |
| Residential burglary | 9 | 0.87 |
| Burglary other | 9 | 0.87 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 10 | 0.97 |
| Robbery business | 2 | 0.19 |
| Robbery personal | 3 | 0.29 |
| Violence against the person | 40 | 3.89 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 48 | 4.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Hackney Central | 93 | 137 | 112 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hackney Central | 1729 | 1518 | 1612 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
