Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in De Beauvoir
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001753 | 7 | 4.80 | |
| E01001750 | 11 | 7.40 | |
| E01001751 | 12 | 8.27 | |
| E01001752 | 18 | 15.14 | |
| E01001755 | 18 | 12.06 | |
| E01001754 | 20 | 13.51 | |
| E01001756 | 26 | 18.99 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Mildmay | 73 | 6.44 | |
| Canonbury | 87 | 8.79 | |
| Hoxton | 102 | 9.53 | |
| De Beauvoir | 112 | 11.28 | |
| St Peter's | 120 | 10.98 | |
| Queensbridge | 174 | 17.09 | |
| Dalston | 270 | 26.07 | |
| Haggerston | 386 | 37.24 | |
Crimes in De Beauvoir
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 112 | 11.28 |
| Residential burglary | 7 | 0.71 |
| Burglary other | 7 | 0.71 |
| Theft of motor vehicle | 2 | 0.20 |
| Theft from motor vehicle | 4 | 0.40 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.40 |
| Violence against the person | 19 | 1.91 |
| Most serious violence | 3 | 0.30 |
| Anti-social behaviour | 51 | 5.14 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| De Beauvoir | 111 | 129 | 112 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| De Beauvoir | 1371 | 1327 | 1293 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
