Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dalston
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001746 | 7 | 4.78 | |
| E01001749 | 10 | 6.74 | |
| E01001744 | 13 | 8.32 | |
| E01001745 | 28 | 20.30 | |
| E01001747 | 33 | 22.59 | |
| E01001748 | 51 | 33.80 | |
| E01001743 | 128 | 85.45 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Clissold | 47 | 4.50 | |
| Mildmay | 73 | 6.44 | |
| Hackney Downs | 76 | 7.40 | |
| Stoke Newington Central | 105 | 10.36 | |
| De Beauvoir | 112 | 11.28 | |
| Hackney Central | 144 | 13.99 | |
| Queensbridge | 174 | 17.09 | |
| Dalston | 270 | 26.07 | |
Crimes in Dalston
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 270 | 26.07 |
| Residential burglary | 13 | 1.26 |
| Burglary other | 8 | 0.77 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 10 | 0.97 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.39 |
| Violence against the person | 49 | 4.73 |
| Most serious violence | 8 | 0.77 |
| Anti-social behaviour | 73 | 7.05 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Dalston | 179 | 217 | 270 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dalston | 2442 | 2418 | 2560 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
