Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Clissold
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001736 | 5 | 3.55 | |
| E01001737 | 5 | 3.33 | |
| E01001738 | 15 | 10.13 | |
| E01001739 | 4 | 2.56 | |
| E01001740 | 5 | 3.36 | |
| E01001741 | 7 | 5.00 | |
| E01001742 | 6 | 3.76 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brownswood | 72 | 6.35 | |
| Clissold | 47 | 4.50 | |
| Dalston | 270 | 26.07 | |
| Highbury East | 89 | 8.66 | |
| Lordship | 52 | 4.60 | |
| Mildmay | 73 | 6.44 | |
| Stoke Newington Central | 105 | 10.36 | |
Crimes in Clissold
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 47 | 4.50 |
| Residential burglary | 6 | 0.57 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 4 | 0.38 |
| Violence against the person | 9 | 0.86 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 25 | 2.40 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Clissold | 57 | 66 | 47 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Clissold | 907 | 927 | 945 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
