Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chatham
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001729 | 36 | 22.89 | |
| E01001730 | 17 | 11.13 | |
| E01001731 | 31 | 18.65 | |
| E01001732 | 10 | 6.79 | |
| E01001733 | 10 | 6.51 | |
| E01001734 | 34 | 23.42 | |
| E01001735 | 4 | 2.66 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bow East | 117 | 13.30 | |
| Chatham | 142 | 13.24 | |
| Hackney Central | 144 | 13.99 | |
| Hackney Downs | 76 | 7.40 | |
| King's Park | 49 | 4.47 | |
| Leabridge | 106 | 10.75 | |
| Queensbridge | 174 | 17.09 | |
| Victoria | 89 | 7.38 | |
| Wick | 90 | 8.15 | |
Crimes in Chatham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 142 | 13.24 |
| Residential burglary | 7 | 0.65 |
| Burglary other | 6 | 0.56 |
| Theft of motor vehicle | 3 | 0.28 |
| Theft from motor vehicle | 12 | 1.12 |
| Robbery business | 3 | 0.28 |
| Robbery personal | 4 | 0.37 |
| Violence against the person | 39 | 3.64 |
| Most serious violence | 7 | 0.65 |
| Anti-social behaviour | 58 | 5.41 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Chatham | 131 | 133 | 142 |
| Hackney | 2056 | 2134 | 2128 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chatham | 1853 | 1749 | 1688 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815454 |
