Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Cazenove
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001724 | 13 | 9.10 | |
| E01001728 | 11 | 7.33 | |
| E01001722 | 8 | 5.44 | |
| E01001726 | 8 | 5.46 | |
| E01001727 | 8 | 5.04 | |
| E01001723 | 5 | 3.30 | |
| E01001725 | 4 | 2.61 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| High Street | 200 | 17.93 | |
| Stoke Newington Central | 97 | 9.57 | |
| Leabridge | 92 | 9.33 | |
| New River | 80 | 6.95 | |
| Springfield | 77 | 7.09 | |
| Hackney Downs | 70 | 6.81 | |
| Cazenove | 57 | 5.43 | |
| Lordship | 48 | 4.25 | |
Crimes in Cazenove
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 57 | 5.43 |
| Residential burglary | 12 | 1.14 |
| Burglary other | 2 | 0.19 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 11 | 1.05 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.29 |
| Violence against the person | 16 | 1.52 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 42 | 4.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Cazenove | 53 | 57 | 68 |
| Hackney | 2138 | 2133 | 2206 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cazenove | 785 | 808 | 736 |
| Hackney | 28723 | 28037 | 27919 |
| MPS | 829347 | 823468 | 815461 |
