Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plumstead
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001669 | 4 | 2.52 | |
| E01001670 | 4 | 2.65 | |
| E01001672 | 6 | 3.80 | |
| E01001676 | 6 | 4.02 | |
| E01001671 | 8 | 5.42 | |
| E01001674 | 12 | 7.23 | |
| E01001675 | 14 | 8.71 | |
| E01001673 | 18 | 11.15 | |
| E01001677 | 18 | 11.37 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| St Michael's | 21 | 1.97 | |
| East Wickham | 42 | 4.05 | |
| Shooters Hill | 57 | 4.43 | |
| Glyndon | 71 | 5.12 | |
| Plumstead | 90 | 6.38 | |
| Abbey Wood | 95 | 7.10 | |
| Thamesmead Moorings | 143 | 12.17 | |
Crimes in Plumstead
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 90 | 6.38 |
| Residential burglary | 10 | 0.71 |
| Burglary other | 1 | 0.07 |
| Theft of motor vehicle | 2 | 0.14 |
| Theft from motor vehicle | 2 | 0.14 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.14 |
| Violence against the person | 31 | 2.20 |
| Most serious violence | 3 | 0.21 |
| Anti-social behaviour | 46 | 3.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Plumstead | 78 | 71 | 90 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plumstead | 1408 | 1505 | 1427 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
