Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Peninsula
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001665 | 4 | 2.92 | |
| E01001668 | 10 | 6.78 | |
| E01001662 | 13 | 8.39 | |
| E01001664 | 18 | 12.28 | |
| E01001666 | 22 | 14.68 | |
| E01001663 | 26 | 19.27 | |
| E01001667 | 78 | 53.90 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Charlton | 68 | 5.39 | |
| Blackheath Westcombe | 70 | 5.84 | |
| Canning Town South | 84 | 7.45 | |
| Blackwall and Cubitt Town | 104 | 8.71 | |
| Custom House | 110 | 9.26 | |
| Royal Docks | 76 | 12.29 | |
| Woolwich Riverside | 165 | 12.92 | |
| Greenwich West | 153 | 13.63 | |
| Peninsula | 171 | 16.84 | |
Crimes in Peninsula
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 171 | 16.84 |
| Residential burglary | 6 | 0.59 |
| Burglary other | 3 | 0.30 |
| Theft of motor vehicle | 8 | 0.79 |
| Theft from motor vehicle | 15 | 1.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.30 |
| Violence against the person | 25 | 2.46 |
| Most serious violence | 9 | 0.89 |
| Anti-social behaviour | 51 | 5.02 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Peninsula | 145 | 172 | 171 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Peninsula | 2620 | 2464 | 2361 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
