Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Middle Park and Sutcliffe
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001659 | 24 | 17.88 | |
| E01001661 | 18 | 12.46 | |
| E01001658 | 16 | 11.23 | |
| E01001654 | 12 | 8.57 | |
| E01001655 | 12 | 8.14 | |
| E01001660 | 10 | 6.66 | |
| E01001653 | 8 | 5.15 | |
| E01001657 | 8 | 5.83 | |
| E01001656 | 3 | 2.28 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Middle Park and Sutcliffe | 111 | 8.65 | |
| Eltham South | 93 | 8.00 | |
| Kidbrooke with Hornfair | 86 | 7.11 | |
| Whitefoot | 86 | 6.44 | |
| Blackheath | 81 | 6.17 | |
| Grove Park | 74 | 5.28 | |
| Mottingham and Chislehurst North | 70 | 6.92 | |
| Blackheath Westcombe | 63 | 5.26 | |
| Eltham North | 62 | 5.04 | |
| Lee Green | 59 | 4.89 | |
| Eltham West | 51 | 3.80 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
Crimes in Middle Park and Sutcliffe
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 111 | 8.65 |
| Residential burglary | 13 | 1.01 |
| Burglary other | 3 | 0.23 |
| Theft of motor vehicle | 4 | 0.31 |
| Theft from motor vehicle | 13 | 1.01 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 19 | 1.48 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 35 | 2.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Middle Park and Sutcliffe | 76 | 111 | 78 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Middle Park and Sutcliffe | 1184 | 908 | 958 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
