Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Middle Park and Sutcliffe
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001653 | 10 | 6.44 | |
| E01001654 | 14 | 10.00 | |
| E01001655 | 12 | 8.14 | |
| E01001656 | 3 | 2.28 | |
| E01001657 | 11 | 8.01 | |
| E01001658 | 16 | 11.23 | |
| E01001659 | 24 | 17.88 | |
| E01001660 | 10 | 6.66 | |
| E01001661 | 20 | 13.84 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Blackheath | 87 | 6.62 | |
| Blackheath Westcombe | 70 | 5.84 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
| Eltham North | 62 | 5.04 | |
| Eltham South | 105 | 9.03 | |
| Eltham West | 52 | 3.87 | |
| Grove Park | 78 | 5.57 | |
| Kidbrooke with Hornfair | 92 | 7.60 | |
| Lee Green | 63 | 5.23 | |
| Middle Park and Sutcliffe | 120 | 9.35 | |
| Mottingham and Chislehurst North | 74 | 7.32 | |
| Whitefoot | 92 | 6.88 | |
Crimes in Middle Park and Sutcliffe
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 120 | 9.35 |
| Residential burglary | 13 | 1.01 |
| Burglary other | 3 | 0.23 |
| Theft of motor vehicle | 8 | 0.62 |
| Theft from motor vehicle | 13 | 1.01 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 22 | 1.71 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 35 | 2.73 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Middle Park and Sutcliffe | 88 | 76 | 120 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Middle Park and Sutcliffe | 1184 | 908 | 957 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
