Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Greenwich West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001638 | 4 | 2.73 | |
| E01001639 | 11 | 6.22 | |
| E01001640 | 34 | 22.65 | |
| E01001641 | 28 | 18.74 | |
| E01001642 | 31 | 19.09 | |
| E01001643 | 23 | 14.13 | |
| E01001644 | 10 | 5.72 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Blackheath | 81 | 6.17 | |
| Blackheath Westcombe | 63 | 5.26 | |
| Blackwall and Cubitt Town | 98 | 8.21 | |
| Brockley | 150 | 10.95 | |
| Evelyn | 82 | 5.65 | |
| Greenwich West | 141 | 12.56 | |
| Ladywell | 62 | 4.99 | |
| Lewisham Central | 196 | 14.86 | |
| Millwall | 134 | 10.39 | |
| New Cross | 144 | 9.54 | |
| Peninsula | 159 | 15.66 | |
Crimes in Greenwich West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 141 | 12.56 |
| Residential burglary | 3 | 0.27 |
| Burglary other | 6 | 0.53 |
| Theft of motor vehicle | 5 | 0.45 |
| Theft from motor vehicle | 5 | 0.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.27 |
| Violence against the person | 29 | 2.58 |
| Most serious violence | 8 | 0.71 |
| Anti-social behaviour | 51 | 4.54 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Greenwich West | 118 | 141 | 130 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenwich West | 2244 | 2136 | 2050 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
