Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eltham South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001615 | 24 | 16.37 | |
| E01001614 | 18 | 12.36 | |
| E01001617 | 14 | 9.23 | |
| E01001619 | 12 | 8.58 | |
| E01001618 | 11 | 7.36 | |
| E01001613 | 10 | 6.82 | |
| E01001616 | 10 | 6.44 | |
| E01001612 | 6 | 4.69 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Middle Park and Sutcliffe | 120 | 9.35 | |
| Eltham South | 105 | 9.03 | |
| Mottingham and Chislehurst North | 74 | 7.32 | |
| Eltham North | 62 | 5.04 | |
| Sidcup | 48 | 4.60 | |
| Longlands | 43 | 4.47 | |
| Falconwood and Welling | 44 | 4.18 | |
| Eltham West | 52 | 3.87 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
| Blackfen and Lamorbey | 30 | 2.88 | |
Crimes in Eltham South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 105 | 9.03 |
| Residential burglary | 12 | 1.03 |
| Burglary other | 16 | 1.38 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 6 | 0.52 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 22 | 1.89 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 34 | 2.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Eltham South | 86 | 82 | 105 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eltham South | 1272 | 1404 | 1161 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
