Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Coldharbour and New Eltham
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001596 | 3 | 1.94 | |
| E01001597 | 8 | 5.49 | |
| E01001598 | 6 | 3.88 | |
| E01001599 | 3 | 1.97 | |
| E01001600 | 7 | 4.71 | |
| E01001601 | 3 | 1.83 | |
| E01001602 | 3 | 1.77 | |
| E01001603 | 8 | 5.21 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Chislehurst | 98 | 6.65 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
| Eltham South | 105 | 9.03 | |
| Longlands | 43 | 4.47 | |
| Middle Park and Sutcliffe | 120 | 9.35 | |
| Mottingham and Chislehurst North | 74 | 7.32 | |
| Plaistow and Sundridge | 61 | 4.24 | |
Crimes in Coldharbour and New Eltham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 41 | 3.30 |
| Residential burglary | 11 | 0.89 |
| Burglary other | 3 | 0.24 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 0.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 8 | 0.64 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 26 | 2.09 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Coldharbour and New Eltham | 55 | 56 | 41 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Coldharbour and New Eltham | 717 | 811 | 761 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
