Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Blackheath Westcombe
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001580 | 19 | 12.39 | |
| E01001582 | 14 | 10.23 | |
| E01001587 | 11 | 7.40 | |
| E01001581 | 9 | 5.80 | |
| E01001584 | 7 | 4.64 | |
| E01001583 | 4 | 2.60 | |
| E01001585 | 3 | 1.96 | |
| E01001586 | 3 | 2.05 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Lewisham Central | 201 | 15.24 | |
| Peninsula | 171 | 16.84 | |
| Greenwich West | 153 | 13.63 | |
| Middle Park and Sutcliffe | 120 | 9.35 | |
| Kidbrooke with Hornfair | 92 | 7.60 | |
| Blackheath | 87 | 6.62 | |
| Blackheath Westcombe | 70 | 5.84 | |
| Charlton | 68 | 5.39 | |
| Eltham West | 52 | 3.87 | |
Crimes in Blackheath Westcombe
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 5.84 |
| Residential burglary | 3 | 0.25 |
| Burglary other | 6 | 0.50 |
| Theft of motor vehicle | 9 | 0.75 |
| Theft from motor vehicle | 4 | 0.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 8 | 0.67 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 34 | 2.84 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Blackheath Westcombe | 59 | 60 | 70 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blackheath Westcombe | 1143 | 1027 | 984 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
