Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Winchmore Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001570 | 8 | 4.98 | |
| E01001569 | 7 | 4.60 | |
| E01001568 | 2 | 1.29 | |
| E01001567 | 2 | 1.33 | |
| E01001566 | 8 | 5.04 | |
| E01001565 | 5 | 3.41 | |
| E01001564 | 9 | 5.77 | |
| E01001563 | 3 | 2.09 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Winchmore Hill | 44 | 3.60 | |
| Southgate Green | 59 | 4.57 | |
| Southgate | 68 | 5.62 | |
| Palmers Green | 95 | 7.20 | |
| Grange | 56 | 4.83 | |
| Cockfosters | 60 | 4.79 | |
| Bush Hill Park | 67 | 5.02 | |
Crimes in Winchmore Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 44 | 3.60 |
| Residential burglary | 5 | 0.41 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 3 | 0.25 |
| Theft from motor vehicle | 13 | 1.06 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 0.41 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 12 | 0.98 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Winchmore Hill | 56 | 66 | 44 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Winchmore Hill | 670 | 696 | 732 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
